- $400K med. price
- 29 homes for sale
City Center - 4 Family - Outside recently updated - Inside needs updating - but as it is, rents can be increased -Not many opportunities in town for 4 Families - Take advantage - City services, large parking - All there for an excl investment or owner occupied.....
Arts, shopping, business & nature
MLS ID | #24001039 |
---|---|
Status | Closed |
Listing date | March 01, 2024 |
Closed date | May 03, 2024 |
Days on market | 63 days |
List price | $ 649,000 |
Close price | $ 515,000 |
Sale-to-list ratio | 79% |
Tax amount | $ 8,282 |
Tax year | july 2023-june 2024 |
Financing used | Cash |
© Copyright 1999 - 2024 Dagny's LLC.