- $384K med. price
- 10 homes for sale
3 Family for sale in Danbury, CT. Two bedrooms on first floor, two bedrooms on second floor, one bedroom in attic apartment. Shared boiler between first and second floors. Separate meters. Detached two car garage. Offer Deadline at 7pm 3/19/24.
Arts, shopping, business & nature
MLS ID | #24003374 |
---|---|
Status | Closed |
Listing date | March 11, 2024 |
Closed date | May 01, 2024 |
Days on market | 51 days |
List price | $ 475,000 |
Close price | $ 550,000 |
Sale-to-list ratio | 115% |
Tax amount | $ 6,320 |
Tax year | july 2023-june 2024 |
Financing used | Assumed conventional |
© Copyright 1999 - 2024 Dagny's LLC.